Who else have done what Deep Purple have done? Hello beloved readers! Or should that be viewers? Be that as it may, this page contains two lists, one of which is a compilation (a) such tracks that Deep Purple have made covers of, and (b) such Deep Purple tracks that others have done covers of (just scroll downwards and you'll get to this); the other one is a short listing of Deep Purple Tribute Albums. In short, this page gives you an answer to the question: Who else has recorded the tracks that Deep Purple have recorded? However, since it is still in its infancy (that is, incomplete and very much so I'm afraid), I would be ever so grateful if you would provide me with ANY additions, comments or corrections. If you do, then click HERE. See also the Thanks Section at the bottom of this document. |
Deep Purple Cover List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Song Title | Cover Artist | Note | Record Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Night | Funky Junction | . | Funky Junction - A Tribute To Deep Purple [album] : UK 1973 Stereo Gold Award MER 373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gillan & Dean | [Note! Gillan = Gillan's sister!] | ... [album?] : Germany? 197- ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Dickinson | It was recorded live at the Astoria Theatre in London | B side of single: "Dive, Dive, Dive", recorde in 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vic Reeves | . | ... [?] : 199- ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moscow Symphony Orchestra | Live in Moscow, April 1992 | The Music of Deep Purple [album] : Japan 1992 Zero Records XRCN-1022 The Music of Deep Purple [album] : UK 1992 Cromwell CPCD 018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Purple Tribute | . | Black Night - Deep Purple Tribute [album] : Japan Nov 1995 Fun House FHCF-9005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forcefield II | Doing a medley of Black Night & Strange Kind Of Woman | The Talisman [album; CD] : Japan 19?? Polydor P32P 20186 The Talisman [album; CD] : Italy 19?? Dischi Ricosdispa CDNR 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osama | Is a Japanese rock singer, does a medley called Fukamurasaki Densetsu which includes a variety of DP-tracks translated into Japanese :-) This one's called Kuroi yoru. Beats Elvis in Latin! | Fukamurasaki Densetsu [single] : Japan 1995 ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blind | Awaken | . | Tales of Acid Ice Cream [album] : Belgium Jan 1996 Awaken AWALP 001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burn | Riot | . | Nightbreaker [album] : Japan 1993 Sony Records SRCS 6733 Nightbreaker [album] : Germany 1994 ... SPV084-62222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moscow Symphony Orchestra | Live in Moscow, April 1992 | The Music of Deep Purple [album] : Japan 1992 Zero Records XRCN-1022 The Music of Deep Purple [album] : UK 1992 Cromwell CPCD 018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn Hughes | . | From Now On... [album] : Japan Feb 1994 Zero Records (?) ... Pickin' Up The Pieces [single b side] : Sweden Feb 1994 Empire ERCDS 1001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn Hughes | Live in Japan, May 1994 | Burning Japan Live [album] : Japan Aug 1994 Zero Records XRCN-1162 Burning Japan Live [album] : Germany Sep 1995 Steamhammer SPV 084-18202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demon Drive | . | Burn Rubber [album] : US Apr 1995 Long Island LIR00061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Purple Tribute | . | Black Night - Deep Purple Tribute [album] : Japan Nov 1995 Fun House FHCF-9005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osama | Who is a Japanese rock singer, does a medley called Fukamurasaki Densetsu which includes a variety of DP-tracks translated into Japanese :-) This one's called Moero | Fukamurasaki Densetsu [single] : Japan 1995 ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child In Time | It's A Beautiful Day | With the original inspiration to CiT, i.e.Bombay Calling | ... [album] : US 1969 ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deeper than Purple | Austrian Deep Purple Tribute Band | ... [CD] : ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Gillan Band | . | Child In Time [album] : UK Jul 1976 Oyster 2490 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Gillan Band | Live in Japan, Sep 1977 | Live At The Budokan Vol. 2 [album] : Japan Dec 1977 East World Records
EWS-81113 Live At The Budokan [album] : UK 1983 Virgin 302196-406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Gillan Band | Live in London, 1977? | I.G.B. At The Rainbow [video] : UK 1984 Island Virtual Arts IVA 036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moscow Symphony Orchestra | Live in Moscow, April 1992 | The Music of Deep Purple [album] : Japan 1992 Zero Records XRCN-1022 The Music of Deep Purple [album] : UK 1992 Cromwell CPCD 018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Walking On The Water | . | Pictures Of An Exhibitionist [album] : Germany 1993 Polydor ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Purple Tribute | . | Black Night - Deep Purple Tribute [album] : Japan Nov 1995 Fun House FHCF-9005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yngwie J. Malmsteen | . | Inspiration [album] : UK 1996 Music For Nations CDMFN 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demon's Eye | Ian Gillan | Live in London, 1990 | Ian Gillan Live [video] : UK 1990 Castle Music Pictures VHS 088466-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yngwie J. Malmsteen | Joe Lynn Turner (ex-Purple singer) sings on "Pictures Of Home" and "Demon's Eye" | Inspiration [album] : UK 1996 Music For Nations CDMFN 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireball | Funky Junction | . | Funky Junction - A Tribute To Deep Purple [album] : UK 1973 Stereo Gold Award MER 373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wargasm | . | Fireball [EP] : 1994 Massacre Records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arakain | Czech trash metal group. Name of the song: Karambol | Legendy [Album] : 1994 ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moscow Symphony Orchestra | Live in Moscow, April 1992 | The Music of Deep Purple [album] : Japan 1992 Zero Records XRCN-1022 The Music of Deep Purple [album] : UK 1992 Cromwell CPCD 018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Purple Tribute | . | Smoke On The Water - A Tribute [album] : US 1994 Shrapnel/Roadrunner RR 8697-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Purple Tribute | . | Black Night - Deep Purple Tribute [album] : Japan Nov 1995 Fun House FHCF-9005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gettin' Tighter | Glenn Hughes | Live in Japan, May 1994 | Burning Japan Live [album] : Japan Aug 1994 Zero Records XRCN-1162 Burning Japan Live [album] : Germany Sep 1995 Steamhammer SPV 084-18202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hallelujah | Blind Guardian | Who did the original recording? | Bright Eyes [single] : Japan? 1995 ... Mr. Sandman [single] : Germany 1995, Virgin Records 892960 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Help | The Beatles | Did the original | ... : UK 1965 ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hey Joe | Frankie Lane | Was this the original? Is it the same track? | Hey Joe! [single] : US 1953 Columbia ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Leaves | . | Hey Joe [single] : US 1965 ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Rose | . | Morning dew [album] : ... 1966? ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimi Hendrix | . | Hey Joe [single] : Germany 1967 Polydor 59061 plus various compilations... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Berry | . | Hey Joe [single] : Europe 1976 ... plus various compilations... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francesco di Giacomo & Sam Moore | . | ... : Italy 19?? ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willie Deville | (Ex-Mink Deville) did a strange version of "Hey Joe", but I don't remember when. I think it was in the 90's, or at the very end of the 80's |
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highway Star | Point Blank | . | The Hard Way [album] : ... 1979 ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deeper than Purple | Austrian Deep Purple Tribute Band | ... [CD] : ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith No More | . | Who Cares A Lot [album] : 1998 ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Church | . | Metal Church [album] : US 1985 Elektra 960471-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X Cops | = Gwar | You Have The Right To Remain Silent [album] : ... 199- ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moscow Symphony Orchestra | Live in Moscow, April 1992 | The Music of Deep Purple [album] : Japan 1992 Zero Records XRCN-1022 The Music of Deep Purple [album] : UK 1992 Cromwell CPCD 018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redbug | . | ... [album] : US 1995 Canned Corn Records ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acid Drinkers | Loud Out Records,1994 | On their "Fishdick" album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osama | Kousokudoro no hoshi | Fukamurasaki Densetsu [single] : Japan 1995 ... Osama no ongaeshi [album] : Japan 19?? ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Man | Glenn Hughes | . | Feel [album] : Japan Aug 1995 Zero Records ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hush | Woody Herrmann's Orchestra | Apparently did a live version in 1967 [in Seattle] | ... [...] : US 1967 ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy Joe Royal | Did the version that inspired Deep Purple | Hush [single] : US 1968 CBS Records CBS-3044 Hush [single] : Germany 1987 CBS Oldiethiek #17 CBS 650470-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Körberg | . | Hush [jukebox single with various artists] : Sweden 1969 Juke-Box JSEP-5584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe South | Actually wrote it but wasn't the first to record it | Hush [single] : US?/Europe 1970 Capitol Records 006-80715 Hush [single] : Germany 1987 CBS Oldiethiek #17 CBS 650470-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funky Junction | . | Funky Junction - A Tribute To Deep Purple [album] : UK 1973 Stereo Gold Award MER 373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gotthard | . | Gotthard : Germany 09/Mar/1992, BMG/Ariola 40071 92623 068:222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Purple Tribute | . | Smoke On The Water - A Tribute [album] : US 1994 Shrapnel/Roadrunner RR 8697-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Baird | Has released a version featuring Joe South himself | Buffalo Nickel [album] : US 1995 ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | Instrumental Version, soon to be independetly released in Canada. The engineer on the project was Nick Blagona one of DP's engineers for a number of recordings. Features Ritchie Hayward (LIttle Feat) on drums and two of Toronto's finest B3 players on organs, Denis Keldie and Rob Gusevs. | Cd called 2B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kula Shaker | UK hit last year... ish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm So Glad | Cream | Did the original | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Into The Fire | Prudence | . | ... [single b side] : Norway 197- ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jam Stew [aka Green Bullfrog] | Green Bullfrog | Did a version of Jam Stew retitled Green Bullfrog | Green Bullfrog [album] : US Mar 1971 Decca D 75269 Ritchie Blackmore Vol. 2 [album] : UK 1991 Connoisseur RP VSOP LP/MC/CD 157 The Green Bullfrog Sessions [album] : UK 1991 Connoisseur NSP CD 503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky Woman | Neil Diamond | Did the original | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Double Dealer | Glenn Hughes | Live in Japan, May 1992 | Burning Japan Live [album] : Japan Aug 1994 Zero Records XRCN-1162 Burning Japan Live [album] : Germany Sep 1995 Steamhammer SPV 084-18202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lalena | Donovan | Did the original | Lalena [single] : UK 1968 Epic 5-10393 Donovan's Greatest Hits [compilation] : UK 198? Epic EPC 32486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lazy | Deep Purple Tribute | . | Smoke On The Water - A Tribute [album] : US 1994 Shrapnel/Roadrunner RR 8697-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murasaki | . | Murasaki [album] : Japan April 1976 Bourbon Records BMC-3004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucille | Little Richard | Millions of artists have covered this tune, but he did the original | Lucille [single] : US 1957 Specialty ... It also appears on loads of compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trashmen | . | ... : ... 196- ... The Great Lost Trashmen [compilation] : US 19-- Sundazed SC 11007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gillan | . | No Laughing In Heaven [EP] : UK 1981 Virgin VS 425 Gillan Is Heavy-Rock [compilation] : Finland 1981 Polarvox LJLP-1010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gillan | Live at Reading, August 1980 | Mr. Universe [CD release] : UK 1988 Virgin CDVM 2589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gillan | Live in London, 1990 | Ian Gillan Live [video] : UK 1990 Castle Music Pictures VHS 088466-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandrake Root | Sex Museum | .. | ... [12" single] : ... 199- ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maybe I'm A Leo | Deep Purple Tribute | .. | Smoke On The Water - A Tribute [album] : US 1994 Shrapnel/Roadrunner RR 8697-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Might Just Take Your Life | Whitesnake | Live in London, November 1978 | Live At The Hammersmith [album] : Japan Mar 1980 ... Live... In The Heart Of The City [album] : UK Oct 1980 Liberty 138-83023/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mistreated | Rainbow | Live in Japan, 1976 | On Stage [album] : UK Jul 1977 Polydor 2657 016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deeper than Purple | Austrian Deep Purple Tribute Band | ... [CD] : ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitesnake | Live in London, November 1978 | Live At The Hammersmith [album] : Japan Mar 1980 ... Live... In The Heart Of The City [album] : UK Oct 1980 Liberty 138-83023/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainbow | Live in Munich, August 1976 | Live In Germany [album] : UK 1991 Connoisseur DP VSOP CD 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitesnake | Live at Donington, August 1983 | Whitesnake Commandos [video] : UK 1991 EMI/Music Club VHS MC 2067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axel Rudi Pell | Live in Hamburg, February 1995 | Made In Germany [album] : Germany 1995 SPV Records SPV 085-76972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yngwie J. Malmsteen | .. | Inspiration [album] : UK 1996 Music For Nations CDMFN 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dio | Recorded live 1997/1998(?) | DIO's Inferno - The Last In Live [album] : Germany 1998 SPV Records SPV 085-18842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Mule | Moscow Symphony Orchestra | Live in Moscow, April 1992 | The Music of Deep Purple [album] : Japan 1992 Zero Records XRCN-1022 The Music of Deep Purple [album] : UK 1992 Cromwell CPCD 018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paint It Black | Rolling Stones | Did the original | Paint It Black [single] : UK May 1966 London Records 12395 Big Hits - High Tide And Green Grass [album] : UK Nov 1966 Decca Records TXS 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Symphony Orchestra | . | Classic Rock Vol. 1 [album] : UK 1979 RSO Records RS-1-3043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glen Tipton | . | Baptizm of Fire [album] : ... 1997 ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicious Roumors | . | World of Mouth [album] : Germany 1994? Rising Sun/SPV GmbH 087-62230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect Strangers | Dream Theater | Live in London, January 1995 | Sep 95 : A Change Of Seasons [album] : US Sep 1995 East West Records 7559-61842-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deeper than Purple | Austrian Deep Purple Tribute Band | ... [CD] : ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skin | live | Absolutely Live At The Borderline [album] : Japan 19?? ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures Of Home | Moscow Symphony Orchestra | Live in Moscow, April 1992 | The Music of Deep Purple [album] : Japan 1992 Zero Records XRCN-1022 The Music of Deep Purple [album] : UK 1992 Cromwell CPCD 018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yngwie J. Malmsteen | Joe Lynn Turner (ex-Purple singer) sings on "Pictures Of Home" and "Demon's Eye" | Inspiration [album] : UK 1996 Music For Nations CDMFN 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream Theatre | . | A Change Of Seasons [album] : US Sep 1995 East West Records 7559-61842-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat Bat Blue | Deep Purple Tribute | .. | Smoke On The Water - A Tribute [album] : US 1994 Shrapnel/Roadrunner RR 8697-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Deep Mountain High | Ike & Tina Turner | I think, did the original | River Deep Mountain High [single] : US 1966 Philles ... River Deep Mountain High [album] : US 1970 A&M Records AMLB 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Burdon | .. | River Deep Mountain High [single] : UK 19-- ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celine Dion | . | Falling Into You [album] : 1995/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annie Lennox | .. | Coldest [album] : Europe 1992 RCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erasure | .. | Innocents [album] : Europe 1988 Intercord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
